| Against AAA Competition | ||
|---|---|---|
| Record | 1-0 | |
| PPG | 69.0 | |
| Opp. PPG | 66.0 | |
| Point Diff. | 3.0 | |
| AAA Metrics | ||
| RPI | 0.4002 | |
| SRS | -11.63 | |
| Against All Competition | ||
|---|---|---|
| Record | 2-12 | |
| PPG | 66.4 | |
| Opp. PPG | 87.1 | |
| Point Diff. | -20.7 | |
| Rankings | (Out of 288) | |
| RPI | 0.4028 | #226 |
| SRS | -15.43 | #178 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Howe Sound | 69-66 | Sutherland |
| Other Games: | ||
| Winner | Score | Opponent |
| Mulgrave | 88-42 | Howe Sound |
| Chatelech | 84-79 | Howe Sound |
| St. Thomas Aquinas | 91-75 | Howe Sound |
| Carson Graham | 85-70 | Howe Sound |
| Sutherland | 78-65 | Howe Sound |
| Sentinel | 76-73 | Howe Sound |
| Argyle | 108-59 | Howe Sound |
| Windsor | 98-55 | Howe Sound |
| St. Thomas Aquinas | 82-77 | Howe Sound |
| Howe Sound | 96-87 | Sentinel |
| Chatelech | 85-59 | Howe Sound |
| West Vancouver | 105-63 | Howe Sound |
| West Vancouver | 87-48 | Howe Sound |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
